Minimize

Welcome!

Here’s why the Yen is so important right now

July 14, 2016

Chris Temple joins us today to discuss the importance of the Japanese Yen. With a number of good data points released today on jobless claims and better earnings from JP Morgan we are seeing the markets continue to move higher. Overall we are seeing investors celebrate the potential of more free money rather than be worried like they were at the beginning of the year.

Click download link to listen on this device: Download Show

Discussion
7 Comments
    Jul 14, 2016 14:52 AM

    In the BOE minutes they mention possible QE in August.

    CFS
    Jul 14, 2016 14:08 AM

    My guess is that it might be timed to coincide with the paragraph 50 formal application to mitigate stock market damage.

    CFS
    Jul 14, 2016 14:24 AM

    Here is a list of major silver miners listed by momentum, i.e. At the top of the list are those going up the most and fastest recently.

    Sym Name Weighted
    Alpha Last Change Percent High Low Time Links
    AG First Majestic Silver +455.35 17.01 +0.10 +0.59% 17.11 16.22 13:02
    AXU Alexco Resource Corp +349.74 2.05 +0.01 +0.49% 2.07 1.91 13:01
    FSM Fortuna Silver Mines +253.23 8.77 -0.02 -0.23% 8.78 8.43 13:03
    HL Hecla Mining Company +243.72 6.26 +0.02 +0.32% 6.29 5.98 13:02
    EXK Endeavour Silver Corp +210.92 4.87 -0.03 -0.61% 4.90 4.63 13:02
    ASM Avino Silver & Gold +197.87 2.96 -0.01 -0.34% 2.99 2.85 13:02
    SSRI Silver Stand Res +191.99 14.49 -0.18 -1.23% 14.55 13.71 13:02
    PAAS Pan Amer Silver Corp +191.82 19.07 +0.06 +0.32% 19.15 18.30 13:03
    GPL Great Panther Silver Ltd +163.86 1.43 -0.05 -3.38% 1.47 1.39 13:02
    MAG MAG Silver Corp +153.82 15.65 -0.05 -0.32% 15.89 15.31 13:02
    MGN Mines Management +126.60 1.38 -0.01 -0.72% 1.40 1.33 12:58
    SLW Silver Wheaton Corp +123.13 26.23 +0.05 +0.19% 26.25 25.22 13:02
    TAHO Tahoe Res Inc +96.19 16.25 -0.19 -1.16% 16.32 15.99 13:02
    BVN Compania Mina Buenaventura S.A. +94.21 12.86 +0.06 +0.47% 12.87 12.40 13:02

    You can play this list two completely different ways:
    Follow momentum and buy stocks at the top of the list.

    Or believe in catch up theory, and buy the stocks at the bottom in belief that they have to catch up.

    Either way it ‘s fun. But more remunerative if you guess right!
    Enjoy.

    CFS
    Jul 14, 2016 14:32 AM

    Ditto for gold stocks:

    Sym Name Weighted
    Alpha Last Change Percent High Low Time
    VGZ Vista Gold Corp +390.07 1.66 -0.06 -3.49% 1.72 1.54 13:11
    DRD Drdgold Ltd +389.55 7.70 -0.16 -2.04% 7.74 7.17 13:11
    GSV Gold Standard Ventures Corp +321.01 1.73 -0.04 -2.26% 1.75 1.67 13:03
    RIC Richmont Mines +279.12 10.09 +0.03 +0.30% 10.13 9.72 13:11
    XRA Exeter Resource Corp +223.20 1.42 +0.03 +2.16% 1.44 1.35 13:11
    GORO Gold Resource Corp +214.28 5.39 -0.11 -2.00% 5.50 5.10 13:10
    IAG Iamgold Corp +212.65 4.80 unch unch 4.82 4.59 13:11
    HMY Harmony Gold Mining Co. Ltd +211.87 4.55 -0.11 -2.36% 4.59 4.36 13:11
    BTG B2Gold Corp +202.39 3.01 -0.06 -1.95% 3.05 2.92 13:11
    THM International Tower Hill Mines Ltd +194.99 1.19 -0.04 -3.25% 1.22 1.14 13:01
    AU Anglogold Ashanti Ltd +188.86 21.05 -0.21 -0.99% 21.05 20.37 13:10
    ABX Barrick Gold Corp +183.72 21.47 +0.39 +1.85% 21.47 20.35 13:11
    AKG Asanko Gold Inc +177.44 4.24 +0.04 +0.95% 4.26 4.05 13:10
    AGI Alamos Gold Inc +171.55 9.69 -0.25 -2.52% 9.76 9.39 13:11
    SA Seabridge Gold +167.88 14.27 -0.11 -0.76% 14.28 13.78 13:11
    SBGL Sibanye Gold Limited American D +164.52 16.94 -0.04 -0.24% 17.04 16.28 13:11
    PVG Pretium Res Inc +162.11 12.09 -0.05 -0.41% 12.18 11.73 13:12
    AUY Yamana Gold +160.41 5.92 +0.02 +0.34% 5.93 5.71 13:11
    KGC Kinross Gold Corp +143.50 5.46 +0.06 +1.11% 5.47 5.25 13:12
    AEM Agnico-Eagle Mines Ltd +143.16 55.75 -1.06 -1.87% 55.78 54.58 13:12
    NG Novagold Resources Inc +142.15 7.14 +0.01 +0.14% 7.15 6.80 13:11
    NEM Newmont Mining Corp +129.62 41.34 +0.46 +1.13% 41.35 39.93 13:12
    GOLD Randgold Res Ltd +108.30 118.90 -1.40 -1.16% 119.93 116.87 13:12
    SAND Sandstorm Gold Ltd +105.99 5.19 -0.02 -0.38% 5.25 5.00 13:11
    NGD New Gold Inc +105.92 4.86 +0.02 +0.41% 4.88 4.71 13:10
    GFI Gold Fields Ltd +101.35 5.93 -0.16 -2.63% 5.97 5.77 13:11
    RGLD Royal Gold Inc +87.88 81.69 -0.03 -0.04% 81.69 78.64 13:11
    FNV Franco Nev Corp +84.24 76.03 -1.48 -1.91% 76.38 74.50 13:11
    TRX Tanzanian Royalty Exploration Corp +78.44 1.00 -0.01 -0.99% 1.02 0.98 13:07
    EGO Eldorado Gold Corp +71.65 4.89 -0.07 -1.41% 4.93 4.81 13:11
    AAU Almaden Minerals +69.39 1.51 -0.01 -0.66% 1.52 1.45 13:08
    GG Goldcorp Inc +44.33 19.43 -0.05 -0.26% 19.46 18.93 13:11
    OR Osisko Gold Royalties Ltd +28.56 13.52 +0.17 +1.27% 13.60 13.19 13:11
    PPP Primero Mining Corp +19.00 2.43 -0.06 -2.41% 2.44 2.35 13:10
    PGLC Pershing Gold Cmn -0.21 4.79 -0.07 -1.44% 4.84 4.71 13:11

    If you could see the list in color, it would be more apparent that OR is standing out as undervalued in my opinion. ( Imdo own OR, as I do almost all streaming/royalty companies.)

    Jul 14, 2016 14:11 AM

    CFS:

    Just my opinion but Osisko is a screaming buy as is Alamden. All of the royalty companies are really cheap.

    CFS
    Jul 14, 2016 14:25 AM

    Thanks, Mr. Moriarty. OR, SLW, NGD all holding up well today. I do own some AAU, and it did receive good press in the last month or so. Earlier this year, of course FNV was fantastic. I have had SLW as a significant of my portfolio for quite sometime because I believe silver will outperform. (Although Palladium has had impressive strength recently and as you have commented on 321gold.com, Platinum presents itself as being very cheap.)

    CFS
    Jul 14, 2016 14:27 PM

    Mr. Moriarty,
    I see you have picked up some new sponsors.
    I like Golden Dawn, but with their primary market in Franfurt, it is hard to buy shares from the US, without getting a significant fee.
    I see Entourage has re- arisen as Genesis…… I must take a deeper look at that one.