Minimize

Welcome!

Should investors be worried about next week?

Cory
September 1, 2016

Chris temple kicks off the day with us by discussing the impact of the ISM and construction data that was released today. These numbers disappointing which is making the dollar slide as well as the markets but everyone is still looking to the unemployment numbers tomorrow. The big question is with this recent (small) pullback in the markets will traders get to their desks on Tuesday and start hitting the sell button?

Click here to visit Chris’s website and consider signing up for his newsletter.

Click download link to listen on this device: Download Show

Discussion
25 Comments
    Sep 01, 2016 01:30 AM

    Avi Gilbert says silver in going to $1000 an oz. in 50 years. Hang on to your SLW, TAHO, PAAS, HL, MUX, AXU, PPP, AG, SSRI, etc.

    Sep 01, 2016 01:31 AM

    And EXK too!

      Sep 01, 2016 01:53 AM

      Don’t leave out Americas Silver, Impact Silver, Alexco Resource, Avino Silver & Gold, Silver Bear Resources, Silvercorp, Silvercrest, Silver Bull, Aurcana Corp, Nicola Mining, Santacruz Silver, Great Panther Silver, Maya Gold & Silver, Brixton Metals, Cyprium Mining, Defiance Silver, Bayhorse Silver, Bear Creek mining, Kootenay, Arizona mining, Levon resources, Klondike Silver, Azarga Metals, Monster Mining, Golden Arrow Resource, Golden Minerals, Hochschild, Fortuna, Orex, Canasil, Mirasol, Minco, Rio silver, Dolly Varden , Prospero Silver, MAG silver, Trevali, Silver Range Resources, Silver Grail resources, Caracara Silver, Aura Silver, Plata Latina Minerals, Sierra Metals, Mandalay Resources, or Fortuna Silver.

        Sep 01, 2016 01:26 AM

        I added to a few of those this morning, all for the 50 year plan in Silver of course…..

    CFS
    Sep 01, 2016 01:42 AM

    I was looking at Precious Metal ETFs.

    Sym Name Weighted
    Alpha Last Change Percent High Low Time Links
    SILJ Purefunds ISE Junior Silver [Sm +202.02 15.70 +0.29 +1.88% 15.85 15.00 12:16
    SLVP Global Silver Miners MSCI Ishares +146.64 13.92 +0.32 +2.35% 13.99 13.40 12:16
    SIL G-X Silver Miners ETF +136.43 44.24 +1.12 +2.60% 44.45 42.48 12:15
    GLDX G-X Gold Explorers ETF +110.49 38.12 +1.05 +2.83% 38.24 36.36 12:08
    SGDJ Alps ETF Trust Sprott Junior Go +102.10 40.62 +1.55 +3.97% 40.69 38.26 11:53
    RING Global Gold Miners MSCI Ishares +97.72 10.96 +0.35 +3.30% 10.96 10.44 12:09
    GDX Gold Miners ETF Market Vectors +89.71 26.31 +0.82 +3.22% 26.40 25.17 12:17
    SGDM Sprott Gold Miners ETF +85.25 24.06 +0.79 +3.39% 24.14 23.01 12:15
    SIVR Physical Silver +30.90 18.45 +0.18 +0.99% 18.47 18.24 12:16
    SLV Silver Trust Ishares +30.77 17.90 +0.18 +1.02% 17.94 17.69 12:17
    DBS DB Silver Powershares +29.66 29.63 +0.22 +0.75% 29.67 29.38 12:10
    USV CMCI Silver TR ETN UBS E-Tracs +28.80 24.65 -0.02 -0.08% 24.65 22.70 08/30/16
    PSLV Sprott Physical Silver Trust ETV +28.79 7.18 +0.06 +0.84% 7.18 7.09 12:16
    JJP DJ-UBS Prec Metals TR Sub-Idx ETN Ipath +20.90 61.78 +0.10 +0.16% 61.78 59.26 08/31/16
    GLTR Physical Precious Metals Basket +20.07 65.98 +0.33 +0.50% 65.99 65.21 12:01
    UBG CMCI Gold TR ETN UBS E-Tracs +18.80 34.33 -0.62 -1.77% 34.33 34.33 08/31/16
    DBP DB Precious Metals Powershares +18.11 40.30 +0.18 +0.45% 40.33 40.04 12:16
    PHYS Sprott Physical Gold Trust +17.35 10.84 +0.05 +0.46% 10.85 10.75 12:15
    IAU Gold Trust Ishares +17.23 12.65 +0.05 +0.40% 12.68 12.58 12:17
    SGOL Physical Swiss Gold +17.05 127.92 +0.55 +0.43% 127.97 127.19 12:14
    GLD SPDR Gold +17.01 125.31 +0.53 +0.42% 125.51 124.55 12:17
    OUNZ Van Eck Merk Gold Trust +16.94 13.02 +0.06 +0.46% 13.03 12.95 12:15
    DGL DB Gold Powershares +15.46 42.46 +0.19 +0.45% 42.52 42.21 12:16
    PTM Long Platinum TR ETN UBS E-Tracs +12.42 11.52 +0.25 +2.22% 11.72 11.15 12:10
    SPPP Sprott Physical Platinum and Pa +11.57 7.20 -0.05 -0.69% 7.26 7.15 11:57
    PGM DJ-UBS Platinum TR Sub-Idx ETN Ipath +9.90 22.30 unch unch 22.30 22.30 09:52
    SLVO CS X-Links Silver Sh -1.72 9.91 +0.10 +1.02% 9.91 9.80 11:50
    GLDI CS X-Links Gld Share -6.03 10.35 +0.01 +0.10% 10.35 10.33 11:58

    And I could not find any logic behind there price increases, until I looked at effective P/Es.

    ym Name Weighted
    Alpha Market Cap P/E Ratio Alpha Beta Yield Links
    SILJ Purefunds ISE Junior Silver [Sm +202.02 83,581 28.56 27.07 0.52 1.23
    SLVP Global Silver Miners MSCI Ishares +146.64 92,004 41.58 14.75 0.56 0.14
    SIL G-X Silver Miners ETF +136.43 456,685 45.67 16.35 0.85 0.16
    GLDX G-X Gold Explorers ETF +110.49 77,964 -258.67 30.80 0.69 5.08
    SGDJ Alps ETF Trust Sprott Junior Go +102.10 53,717 32.46 N/A 0.25 0.41
    RING Global Gold Miners MSCI Ishares +97.72 273,088 49.15 15.27 -0.04 0.27
    GDX Gold Miners ETF Market Vectors +89.71 9,328,066 74.40 12.94 0.16 0.46
    SGDM Sprott Gold Miners ETF +85.25 216,489 37.03 N/A 0.18 0.79
    SIVR Physical Silver +30.90 360,248 0.00 12.16 0.75 0.00
    SLV Silver Trust Ishares +30.77 6,715,670 0.00 11.95 0.76 0.00
    DBS DB Silver Powershares +29.66 99,654 0.00 11.44 0.80 0.00
    USV CMCI Silver TR ETN UBS E-Tracs +28.80 9,983 0.00 12.40 0.81 0.00
    PSLV Sprott Physical Silver Trust ETV +28.79 1,012,589 0.00 N/A 0.60 N/A
    JJP DJ-UBS Prec Metals TR Sub-Idx ETN Ipath +20.90 7,741 0.00 7.25 0.24 0.00
    GLTR Physical Precious Metals Basket +20.07 261,609 0.00 6.62 0.45 N/A
    UBG CMCI Gold TR ETN UBS E-Tracs +18.80 13,420 0.00 6.10 0.03 0.00
    DBP DB Precious Metals Powershares +18.11 305,672 0.00 6.21 0.24 0.00
    PHYS Sprott Physical Gold Trust +17.35 2,318,429 0.00 N/A 0.07 N/A
    IAU Gold Trust Ishares +17.23 9,549,765 0.00 5.48 0.10 0.00
    SGOL Physical Swiss Gold +17.05 1,109,535 0.00 5.35 0.10 0.00
    GLD SPDR Gold +17.01 39,687,088 0.00 5.34 0.10 0.00
    OUNZ Van Eck Merk Gold Trust +16.94 161,111 0.00 N/A -0.30 N/A
    DGL DB Gold Powershares +15.46 263,190 0.00 5.25 0.09 0.00
    PTM Long Platinum TR ETN UBS E-Tracs +12.42 22,540 0.00 1.07 0.84 0.00
    SPPP Sprott Physical Platinum and Pa +11.57 110,101 0.00 N/A 0.69 N/A
    PGM DJ-UBS Platinum TR Sub-Idx ETN Ipath +9.90 8,189 0.00 0.92 0.66 0.00
    SLVO CS X-Links Silver Sh -1.72 8,339 0.00 N/A 0.13 16.00
    GLDI CS X-Links Gld Share -6.03 24,816 0.00 N/A -0.20 15.45

    Sorry the tables are a bit of a mess, but if you look at the percentage gains column in the top table, and the P/E ratios in the bottom table,
    You will see that the best performance correlates with meaningfull P/E ratios.

    CFS
    Sep 01, 2016 01:01 AM

    It looks to me that PMs will move sideways to down tomorrow for the long weekend.

    CFS
    Sep 01, 2016 01:04 AM

    Cornering the silver market:

    https://youtu.be/W8WfIue8szk

    Sep 01, 2016 01:07 AM

    Big fat bull flags forming on silver and transports but will the Ws complete or crash?